Welcome to the YagilPay demo! Explore freely — this is sample data.
Dashboard
Total Sales
21,107.00
Total Purchases
175,395.00
Invoices
6
Pending
4,796.80
Customers
5
This Month Sales
0.00
This Month Purchases
0.00
This Month Expenses
0.00
This Month Profit
0.00
Recent Invoices
View All| Invoice # | Customer | Type | Amount | Status |
|---|---|---|---|---|
| INV-202606-0006 | Ravi Kumar | Retail | 1,039.00 | Paid |
| INV-202606-0001 | Ravi Kumar | Retail | 847.00 | Paid |
| INV-202606-0002 | Lakshmi Stores | Wholesale | 10,845.00 | Paid |
| INV-202606-0003 | Walk-in Customer | Retail | 1,796.00 | Paid |
| INV-202606-0004 | Sunrise Traders | Wholesale | 4,458.00 | Partial |
| INV-202606-0005 | Anjali Sharma | Retail | 2,122.00 | Unpaid |
Recent Purchases
View All| Purchase # | Supplier | Date | Amount | Status |
|---|---|---|---|---|
| PUR-202606-0001 | Metro Electronics Distributors | 28 Apr 2026 | 100,831.00 | Paid |
| PUR-202606-0002 | National FMCG Supplies | 05 May 2026 | 43,260.00 | Paid |
| PUR-202606-0003 | Office Mart Wholesalers | 15 May 2026 | 31,304.00 | Partial |
Monthly Sales
2026-05
21,107.00
Low Stock Alerts
All stock levels healthy.